A journey through four decades of tax reform and economic change
The Australian tax system has undergone significant changes since the 1980s, reflecting shifts in economic policy, social priorities, and global financial trends. From the sweeping reforms of the Hawke-Keating era to the introduction of the GST and modern digital transformation, our tax system tells a story of Australia's economic evolution.
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $15,000 | 0% | Tax-free threshold |
$15,001 - $35,788 | 30% | First bracket |
$35,789+ | 60% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $20,000 | 0% | Tax-free threshold |
$20,001 - $50,000 | 30% | First bracket |
$50,001+ | 47% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $5,400 | 0% | Tax-free threshold |
$5,401 - $20,700 | 20% | First bracket |
$20,701 - $38,000 | 34% | Second bracket |
$38,001 - $50,000 | 43% | Third bracket |
$50,001+ | 47% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $20,000 | 0% | Tax-free threshold |
$20,001 - $50,000 | 30% | First bracket |
$50,001 - $60,000 | 42% | Second bracket |
$60,001+ | 47% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $30,000 | 0% | Tax-free threshold |
$30,001 - $75,000 | 30% | First bracket |
$75,001 - $150,000 | 40% | Second bracket |
$150,001+ | 45% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $18,200 | 0% | Tax-free threshold |
$18,201 - $45,000 | 19% | First bracket |
$45,001 - $120,000 | 32.5% | Second bracket |
$120,001 - $180,000 | 37% | Third bracket |
$180,001+ | 45% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $18,200 | 0% | Tax-free threshold |
$18,201 - $45,000 | 16% | First bracket |
$45,001 - $135,000 | 30% | Second bracket |
$135,001 - $190,000 | 37% | Third bracket |
$190,001+ | 45% | Top marginal rate |
Income Range | Tax Rate | Notes |
---|---|---|
$0 - $18,200 | 0% | Tax-free threshold |
$18,201 - $45,000 | 15% | First bracket |
$45,001 - $135,000 | 30% | Second bracket |
$135,001 - $190,000 | 37% | Third bracket |
$190,001+ | 45% | Top marginal rate |
Note: The tax brackets remained consistent from 2020-21 to 2023-24. For the most up-to-date information on current tax brackets, including the Stage 3 tax cuts, please refer to the ATO website.
Want to know how current tax rates affect your take-home pay? Use our salary calculator to estimate your net income and tax for the 2024-2025 financial year.