See how much Australians earn by state, and what impacts living standards across the country. All figures are annual (yearly) and reflect the latest 2025 data.
The following table shows the latest average (mean) annual salary by state and territory in Australia for 2025:
State/Territory | Average Annual Salary (2025) |
---|---|
Australian Capital Territory | $113,277 |
Western Australia | $112,154 |
New South Wales | $103,251 |
Queensland | $101,592 |
Victoria | $100,251 |
Northern Territory | $98,103 |
South Australia | $96,585 |
Tasmania | $91,011 |
Source: GGIMS, Population Australia, KangarooEdu, 2025
The national average (mean) annual salary in Australia for 2025 is estimated at $98,000. The median annual salary is about $88,400. The median is less affected by very high or low earners and better reflects what most Australians earn.
Industry | Average Annual Salary (2025) |
---|---|
Mining | $143,467 |
Information Media & Telecommunications | $108,334 |
Financial & Insurance Services | $106,730 |
Professional, Scientific & Technical Services | $103,789 |
Electricity, Gas, Water & Waste Services | $102,507 |
Education & Training | $98,649 |
Public Administration & Safety | $96,877 |
Health Care & Social Assistance | $93,496 |
Construction | $88,186 |
Transport, Postal & Warehousing | $88,199 |
Wholesale Trade | $83,595 |
Rental, Hiring & Real Estate Services | $82,388 |
Arts & Recreation Services | $80,958 |
Manufacturing | $80,319 |
Administrative & Support Services | $80,388 |
Other Services | $71,739 |
Retail Trade | $66,092 |
Accommodation, Cafes & Restaurants | $59,452 |
Source: Population Australia, 2025
Living standards in Australia are influenced by more than just income. Cost of living, housing, access to services, and local job opportunities all play a role. States with higher average earnings often have higher living costs, especially in capital cities. Regional areas may have lower wages but also lower expenses. Industry mix, education, and demographics also impact average incomes.
You can use our Simple Salary Calculator to see how your pay stacks up against the national and state averages, and estimate your take-home pay after tax, super, and deductions.